Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $8.16M | -7.4% | 178 | $87356.00 | -25.3% | 199 |
| Automation and Robotics | $3.42M | +11.2% | 181 | $12524.00 | +10.0% | 214 |
| Pumps and Valves | $4.70M | +5.3% | 187 | $101K | +19.5% | 186 |
| Material Handling | $2.29M | -4.2% | 192 | $472K | +138.4% | 143 |
| Food Processing Equipment | $2.77M | -22.9% | 175 | $14679.00 | -15.8% | 176 |
| Steel and Metal Products | $46.9M | -12.2% | 185 | $2.37M | -24.2% | 186 |
| Specialty Chemicals | $12.6M | -9.8% | 187 | $99270.00 | -32.6% | 203 |
| Plastics and Polymers | $26.8M | +5.8% | 180 | $33707.00 | -47.5% | 214 |
| Packaging | $19.4M | +1.9% | 167 | $49166.00 | -44.9% | 190 |
| Industrial Textiles | $1.60M | -26.0% | 187 | $6005.00 | +0.6% | 190 |
| Electrical Equipment | $9.19M | -13.9% | 193 | $39083.00 | -35.1% | 215 |
| Semiconductors and Industrial Electronics | $1.07M | -21.8% | 198 | $8404.00 | -15.2% | 216 |
| Automotive Components | $8.15M | -13.0% | 190 | $3555.00 | -53.7% | 225 |
| Aerospace Components | $493K | +52.4% | 189 | $299.00 | -24.1% | 222 |
| Medical Devices | $9.41M | -5.4% | 171 | $714K | +3.6% | 141 |
| Construction Materials | $26.7M | -12.0% | 171 | $4566.00 | -44.9% | 204 |
| HVAC and Industrial Refrigeration | $5.96M | +23.0% | 186 | $1419.00 | -55.3% | 212 |
| Power Generation Equipment | $1.77M | -10.9% | 193 | $664.00 | -62.8% | 192 |
| Water Treatment Equipment | $778K | +9.4% | 203 | $14577.00 | +55.2% | 172 |
| Mining Equipment | $8.42M | -8.0% | 176 | $23125.00 | -59.9% | 202 |
World Bank, World Development Indicators (CC BY 4.0)