Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $6.41M | -2.0% | 182 | $1.14M | +14.9% | 151 |
| Automation and Robotics | $4.68M | +14.6% | 172 | $191K | +19.7% | 164 |
| Pumps and Valves | $10.1M | +8.7% | 170 | $465K | +12.0% | 152 |
| Material Handling | $7.55M | +20.2% | 167 | $936K | +65.7% | 131 |
| Food Processing Equipment | $4.56M | +44.4% | 164 | $112K | -3.0% | 142 |
| Steel and Metal Products | $61.5M | +0.6% | 179 | $11.6M | +13.3% | 167 |
| Specialty Chemicals | $26.7M | +4.4% | 172 | $1.04M | +10.1% | 161 |
| Plastics and Polymers | $29.4M | +8.2% | 176 | $774K | -2.6% | 162 |
| Packaging | $7.19M | +3.4% | 186 | $140K | -22.7% | 171 |
| Industrial Textiles | $3.96M | -1.0% | 169 | $951K | +21.5% | 112 |
| Electrical Equipment | $25.1M | +1.8% | 177 | $1.04M | -15.1% | 155 |
| Semiconductors and Industrial Electronics | $1.19M | -4.7% | 192 | $225K | +3.1% | 164 |
| Automotive Components | $11.7M | +3.2% | 184 | $829K | +20.0% | 145 |
| Aerospace Components | $2.88M | -23.7% | 155 | $180K | +11.6% | 167 |
| Medical Devices | $7.04M | -5.8% | 178 | $112K | -12.0% | 182 |
| Construction Materials | $21.6M | +2.0% | 177 | $249K | +10.7% | 163 |
| HVAC and Industrial Refrigeration | $12.8M | +9.5% | 171 | $238K | +19.1% | 142 |
| Power Generation Equipment | $3.36M | -15.0% | 176 | $4.07M | +183.0% | 95 |
| Water Treatment Equipment | $12.9M | +38.9% | 131 | $3755.00 | -32.2% | 200 |
| Mining Equipment | $8.54M | +10.5% | 175 | $233K | +11.7% | 171 |
World Bank, World Development Indicators (CC BY 4.0)