Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $6.67M | -3.8% | 180 | $1.53M | +13.8% | 142 |
| Automation and Robotics | $3.42M | +7.9% | 182 | $296K | -16.8% | 155 |
| Pumps and Valves | $8.21M | +1.3% | 178 | $274K | -24.4% | 169 |
| Material Handling | $11.9M | +2.1% | 157 | $25244.00 | -43.8% | 189 |
| Food Processing Equipment | $3.68M | +5.5% | 168 | $48678.00 | -22.8% | 163 |
| Steel and Metal Products | $73.1M | +8.4% | 175 | $4.03M | -4.6% | 179 |
| Specialty Chemicals | $35.6M | +1.9% | 166 | $650K | -7.4% | 173 |
| Plastics and Polymers | $36.7M | +8.1% | 172 | $929K | -34.7% | 159 |
| Packaging | $9.43M | +0.0% | 183 | $476K | -21.2% | 154 |
| Industrial Textiles | $2.38M | +4.7% | 181 | $152K | +8.2% | 140 |
| Electrical Equipment | $21.0M | +11.0% | 182 | $469K | -24.9% | 169 |
| Semiconductors and Industrial Electronics | $14.2M | -5.1% | 139 | $37.1M | +4.2% | 69 |
| Automotive Components | $35.0M | +3.7% | 154 | $759K | -13.4% | 150 |
| Aerospace Components | $344K | +10.0% | 193 | $137K | -27.3% | 171 |
| Medical Devices | $19.0M | +10.1% | 155 | $19.6M | +9.5% | 80 |
| Construction Materials | $32.6M | +10.2% | 168 | $2.04M | +43.7% | 137 |
| HVAC and Industrial Refrigeration | $14.1M | +5.7% | 167 | $6239.00 | -69.6% | 196 |
| Power Generation Equipment | $329K | -11.2% | 210 | $8621.00 | -44.5% | 182 |
| Water Treatment Equipment | $879K | +14.4% | 199 | $24492.00 | +16.2% | 162 |
| Mining Equipment | $8.17M | +11.4% | 177 | $608K | -5.4% | 155 |
World Bank, World Development Indicators (CC BY 4.0)