Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $137.5M | +14.4% | 112 | $12.0M | -0.5% | 98 |
| Automation and Robotics | $35.5M | +16.5% | 128 | $6.88M | -0.8% | 94 |
| Pumps and Valves | $68.8M | +10.5% | 127 | $3.24M | -9.0% | 108 |
| Material Handling | $57.3M | +23.7% | 112 | $13.4M | +11.2% | 71 |
| Food Processing Equipment | $52.4M | +21.9% | 102 | $6.18M | +16.6% | 77 |
| Steel and Metal Products | $883.5M | +15.3% | 102 | $515.8M | +7.9% | 92 |
| Specialty Chemicals | $243.0M | +11.2% | 113 | $36.8M | +12.1% | 100 |
| Plastics and Polymers | $369.4M | +13.7% | 114 | $59.6M | +20.4% | 102 |
| Packaging | $129.6M | +8.9% | 102 | $78.4M | +3.3% | 83 |
| Industrial Textiles | $87.9M | +7.5% | 78 | $6.60M | +22.8% | 87 |
| Electrical Equipment | $305.8M | +16.1% | 103 | $213.1M | +18.2% | 70 |
| Semiconductors and Industrial Electronics | $74.1M | +41.0% | 90 | $5.51M | +15.8% | 93 |
| Automotive Components | $154.5M | +20.1% | 117 | $23.9M | +10.2% | 86 |
| Aerospace Components | $42.8M | +140.9% | 90 | $5.21M | +56.6% | 102 |
| Medical Devices | $94.2M | +19.0% | 102 | $12.1M | +17.0% | 89 |
| Construction Materials | $289.7M | +12.5% | 78 | $89.4M | +8.4% | 84 |
| HVAC and Industrial Refrigeration | $174.8M | +22.6% | 86 | $7.48M | +43.8% | 87 |
| Power Generation Equipment | $27.3M | +10.2% | 131 | $16.5M | +41.0% | 67 |
| Water Treatment Equipment | $14.6M | +20.9% | 126 | $1.83M | -4.6% | 86 |
| Mining Equipment | $85.4M | +17.9% | 128 | $5.49M | -11.2% | 114 |
World Bank, World Development Indicators (CC BY 4.0)