Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $47.9M | -9.1% | 144 | $2.34M | +42.6% | 133 |
| Automation and Robotics | $5.57M | -44.6% | 169 | $366K | -22.4% | 152 |
| Pumps and Valves | $58.9M | +4.2% | 136 | $612K | -2.7% | 144 |
| Material Handling | $6.54M | -5.9% | 170 | $127K | -11.6% | 166 |
| Food Processing Equipment | $20.4M | +1.2% | 133 | $79013.00 | -9.6% | 147 |
| Steel and Metal Products | $182.4M | -24.1% | 153 | $13.2M | -22.1% | 164 |
| Specialty Chemicals | $56.8M | -24.5% | 158 | $392K | -21.1% | 180 |
| Plastics and Polymers | $93.9M | -20.8% | 155 | $3.00M | +16.7% | 143 |
| Packaging | $54.6M | -20.6% | 141 | $335K | +18.3% | 158 |
| Industrial Textiles | $19.3M | -4.2% | 126 | $44444.00 | +20.0% | 159 |
| Electrical Equipment | $177.6M | -1.9% | 127 | $2.03M | +0.5% | 141 |
| Semiconductors and Industrial Electronics | $63.0M | -9.2% | 96 | $354K | -6.5% | 154 |
| Automotive Components | $193.1M | -16.3% | 106 | $1.05M | -0.3% | 133 |
| Aerospace Components | $591K | -67.4% | 187 | $51041.00 | -37.4% | 186 |
| Medical Devices | $36.0M | -16.6% | 138 | $850K | -1.4% | 134 |
| Construction Materials | $127.0M | -17.4% | 117 | $251K | +6.5% | 162 |
| HVAC and Industrial Refrigeration | $27.2M | -7.4% | 148 | $134K | -24.6% | 155 |
| Power Generation Equipment | $16.9M | -20.4% | 143 | $27037.00 | -21.5% | 171 |
| Water Treatment Equipment | $1.54M | -21.6% | 185 | $104K | +50.0% | 133 |
| Mining Equipment | $30.1M | -7.8% | 150 | $326K | -4.4% | 167 |
World Bank, World Development Indicators (CC BY 4.0)