Loading…
| SECTOR | IMPORTS | 5Y/YR | RANK | EXPORTS | 5Y/YR | RANK |
|---|---|---|---|---|---|---|
| Industrial Machinery | $9.24M | +1.5% | 175 | $789K | +5.7% | 156 |
| Automation and Robotics | $6.75M | +4.3% | 166 | $648K | -13.7% | 138 |
| Pumps and Valves | $10.7M | -1.4% | 168 | $602K | -10.5% | 145 |
| Material Handling | $4.61M | -12.7% | 176 | $1.07M | +47.4% | 126 |
| Food Processing Equipment | $1.87M | -1.6% | 180 | $2.49M | +113.1% | 93 |
| Steel and Metal Products | $51.1M | -1.9% | 183 | $7.61M | -4.5% | 173 |
| Specialty Chemicals | $25.1M | -9.8% | 178 | $957K | -7.8% | 162 |
| Plastics and Polymers | $29.8M | -3.7% | 175 | $732K | +4.5% | 165 |
| Packaging | $11.4M | -6.9% | 179 | $399K | -4.1% | 155 |
| Industrial Textiles | $2.22M | +3.9% | 183 | $5271.00 | -14.3% | 192 |
| Electrical Equipment | $25.7M | -13.8% | 176 | $381K | -21.5% | 173 |
| Semiconductors and Industrial Electronics | $4.48M | +1.6% | 164 | $122K | -28.1% | 176 |
| Automotive Components | $13.4M | -4.6% | 179 | $95839.00 | -22.2% | 188 |
| Aerospace Components | $6.47M | +82.1% | 129 | $250K | +50.2% | 163 |
| Medical Devices | $18.3M | -7.7% | 158 | $2.01M | +3.0% | 114 |
| Construction Materials | $20.8M | -6.1% | 178 | $8013.00 | -35.2% | 197 |
| HVAC and Industrial Refrigeration | $22.5M | +11.3% | 155 | $241K | +11.7% | 141 |
| Power Generation Equipment | $2.13M | -4.2% | 189 | $221K | -5.9% | 146 |
| Water Treatment Equipment | $4.75M | +14.1% | 159 | $168K | +18.5% | 123 |
| Mining Equipment | $4.19M | +14.8% | 189 | $148K | -22.7% | 179 |
World Bank, World Development Indicators (CC BY 4.0)